Text Size
Language
TO-252
 

TO-252

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON) Max (Typ)(mΩ)_Vg_2.5vRDS(ON) Max (Typ)(mΩ)_Vg_4.5vRDS(ON) Max (Typ)(mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTU0203 TO-252 Single-N 30 20 1.65 2.9 2.1 120 1   
DTU0203LS TO-252 Single-N 30 20 1.5 2.9 2.1 140 1   
DTU06N03 TO-252 Single-N 30 20 1.7 5.9 4.1 75 1   
DTU06N03B TO-252 Single-N 30 20 1.7 7.1 5.5 70 1   
DTU07N03 TO-252 Single-N 30 20 1.5 7.5 4.5 72 1   
DTU07N03B TO-252 Single-N 30 20 1.5 5.8 3.9 78 1   
DTU08N03 TO-252 Single-N 30 20 1.6 4.5 3.3 80 1   
DTU08N03B TO-252 Single-N 30 20 1.9 13 6 68 1   
DTU09N03 TO-252 Single-N 30 20 1.3 9.2 7.3 65 1   
DTU09N03S TO-252 Single-N 30 20 1.6 16.3 12.5 55 1   
  DTU09N04 TO-252 Single-N 40 20 1.8 14.7 12.7 55 1   
DTU100N08SJ TO-252 Single-N 80 20 1.45 4.2 2.9 140 1   
DTU10N10 TO-252 Single-N 100 20 2.1 145 10 1   
DTU10N10B TO-252 Single-N 100 20 2.1 118 10 1   
  DTU10N20 TO-252 Single-N 200 20 2 470 450 10 1   
DTU10N50 TO-252 Single-N 500 30 3 650 10 1   
DTU120N04 TO-252 Single-N 40 20 2.1 3.3 2.2 125 1   
DTU120N06SJ TO-252 Single-N 60 20 1.55 4.9 2.3 120 1   
DTU12P06 TO-252 Single-P -60 -20 -2 210 158 -12 1   
DTU130N06 TO-252 Single-N 60 20 2.0 3.9 2.9 130 1   
DTU13P10 TO-252 Single-P -100 20 -2 560 450 -10 1   
DTU150N06 TO-252 Single-N 60 20 1.65 5.1 2.5 150 1   
  DTU15N10 TO-252 Single-N 100 20 2.2 95 15 1   
DTU15N15 TO-252 Single-N 150 20 2 255 247 15 1   
DTU15P03 TO-252 Single-P -30 20 -1.6 62 38 -15 1   
DTU15P04 TO-252 Single-P -40 20 -2 125 106 -15 1   
DTU15P10 TO-252 Single-P -100 20 -1.5 210 202 -15 1   
DTU160N04S TO-252 Single-N 40 20 2.1 2.1 160 1   
DTU1625 TO-252 Single-N 250 20 4 209 16 1   
DTU180N04 TO-252 Single-N 40 20 1.6 2.4 1.7 180 1   
DTU180N06 TO-252 Single-N 60 20 1.6 2.8 1.8 180 1   
DTU18N20BS TO-252 Single-N 200 20 2 255 180 18 1   
DTU19P10 TO-252 Single-P -100 20 -2 210 195 -19 1   
DTU19P10C TO-252 Single-P -100 -20 -1 38 35 -39 1   
DTU1N60 TO-252 Single-N 600 20 2 1.4 1   
DTU20N06 TO-252 Single-N 60 20 2.1 78 74 20 1   
DTU20N10 TO-252 Single-N 100 20 2.1 94 90 20 1   
DTU20N15BS TO-252 Single-N 150 20 3 138 100 20 1   
DTU20N180 TO-252 Single-N 180 20 3.2 42 35 1   
DTU20N20 TO-252 Single-N 200 20 3 48 30 1   
DTU20N60 TO-252 Single-N 60 20 2.1 76 65 20 1   
DTU20N65SJ TO-252 Single-N 650 30 3 173 20 1   
DTU25N15 TO-252 Single-N 150 20 3 200 72 25 1   
DTU25P10 TO-252 Single-P -100 20 -2.5 90 80 -25 1   
DTU2N60 TO-252 Single-N 600 20 2 4400 2 1   
DTU3055 TO-252 Single-N 30 20 1.5 45 58 15 1   
DTU30N02 TO-252 Single-N 20 12 0.6 33 27 30 1   
DTU30N10 TO-252 Single-N 100 20 2.4 80 75 30 1   
DTU30P04 TO-252 Single-P -40 20 -1.5 60 38 -30 1   
DTU30P06 TO-252 Single-P -60 -20 -2.2 130 107 -30 1   
DTU30P06B TO-252 Single-P -60 20 -1.8 85 70 -35 1   
DTU30P15 TO-252 Single-P -150 20 -2.2 185 -30 1   
DTU3203 TO-252 Single-N 60 20 1.5 4.9 60 1   
DTU33P04 TO-252 Single-P -40 20 -1.5 45 28 -33 1   
DTU35N06 TO-252 Single-N 60 20 2 33 35 1   
DTU3704 TO-252-4 Dual-N 30 20 1.5 11 7.5 45 1   
DTU3706 TO-252-4L N+P ±30 ±20 1.1/-1.75 18/42 15/30 26/-20 1   
DTU3708 TO-252-4 N+P ±30 ±20 1.8/-1.36 18/35 14/27 26/-21 1   
DTU40N03 TO-252 Single-N 30 20 1 28 22 40 1   
DTU40N06 TO-252 Single-N 60 20 1.8 24 40 1   
DTU40N10 TO-252 Single-N 100 20 1.8 34 30 40 1   
DTU40N10-M TO-252 Single-N 100 20 1.7 15 40 1   
DTU40P06 TO-252 Single-P -60 20 -1.5 54 45 -40 1   
DTU40P10 TO-252 Single-P -100 -20 -2.1 42 37 -40 1   
DTU4702 TO-252-4 N+P ±40 ±20 ±2.1 22/28 13/17 26/-25 1   
DTU4N60 TO-252 Single-N 600 30 2 2200 4 1   
DTU4N65 TO-252 Single-N 650 30 3 1900 4 1   
DTU4N65SJ TO-252 Single-N 650 30 2 850 4.5 1   
DTU50N03 TO-252 Single-N 30 20 1.7 5.6 2.8 85 1   
DTU50N06 TO-252 Single-N 60 20 2 31 26 50 1   
DTU50P03 TO-252 Single-P -30 25 -1.2 22 16 -50 1   
DTU50P06 TO-252 Single-P -60 20 -2 20 16 -50 1   
DTU5202 TO-252 Single-N 200 20 3.5 283 5 1   
DTU55N06 TO-252 Single-N 60 20 2 12.2 9.3 55 1   
DTU55N06C TO-252 Single-N 60 20 2 5.7 3.8 65 1   
DTU55P04 TO-252 Single-P -40 20 -1.5 12 9.6 -70 1   
DTU60N02 TO-252 Single-N 20 12 0.8 8.4 6.1 60 1   
DTU60N15 TO-252 Single-N 600 20 2 27 22 60 1   
DTU60P02 TO-252 Single-P -20 12 -0.6 9 7 -60 1   
DTU60P04 TO-252 Single-P -40 -20 -1.5 18 12 -60 1   
DTU60P04-A TO-252 Single-P -40 20 -1.5 9.5 7.3 -78 1   
DTU60P06 TO-252 Single-P -60 20 -2.5 14 12 -60 1   
DTU65P04 TO-252 Single-P -40 -20 -1.87 15 11 -65 1   
DTU6661 TO-252 Single-P -60 20 -1.8 26.3 20.8 -66 1   
DTU6704 TO-252-4 N+P ±60 ±20 1.6/-1.4 29/53 25/41 22/-19 1   
DTU70N03 TO-252 Single-N 30 20 1.5 6.3 5 70 1   
DTU70N06 TO-252 Single-N 60 20 1.5 9.5 6.9 70 1   
DTU75N15 TO-252 Single-N 150 20 1.9 22 17 75 1   
DTU75N75 TO-252 Single-N 75 20 3.8 6.8 75 1   
DTU7N60 TO-252 Single-N 600 30 3 1100 7 1   
DTU7N65SJ TO-252 Single-N 650 30 2 600 7 1   
DTU80N02 TO-252 Single-N 20 12 0.9 3 2.2 80 1   
DTU80N03 TO-252 Single-N 30 20 1.75 6.2 3.2 80 1   
DTU80N06 TO-252 Single-N 60 20 2.1 5.7 3.8 80 1   
DTU80P03 TO-252 Single-P -30 20 -1.8 12 8 -80 1   
DTU85N04 TO-252 Single-N 40 20 1.5 7 4 85 1   
  DTU85P03 TO-252 Single-P -30 20 -1.4 9 7.3 -85 1   
DTU85P06 TO-252 Single-N -60 20 -1.4 9.5 7.5. -85 1   
DTU90N02 TO-252 Single-N 20 12 0.65 3.8 2.7 90 1   
DTU90N03 TO-252 Single-N 30 20 1.6 2.7 2.4 90 1   
DTU95N04 TO-252 Single-N 40 20 1.6 4.5 2.8 95 1   
DTU95P04 TO-252 Single-P -40 20 -1.5 6.2 4.6 -95 1   
DTU9N65SJ TO-252 Single-N 650 30 2 450 9 1  

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号